0.56-Inch Green LED AC Voltmeter โ 70V-500V Two-Wire Digital Voltage Display Module for AC Mains and Industrial Monitoring
| Parameter | Detailed Specification |
| Measuring Range | AC 70V โ 500V |
| Display Type | 0.56-inch Green LED 7-Segment |
| Wiring Configuration | Two-Wire (Direct Measurement) |
| Refresh Rate | Approximately 300ms per time |
| Measurement Accuracy | ยฑ1% (Auto-adjusting decimal point) |
| Input Impedance | >1Mฮฉ |
| Working Current | <20mA (Typically 5-15mA) |
| Operating Temp | -10ยฐC to +65ยฐC |
๐ Ships within 24 Hours
๐ฆ Pan India Delivery