Voltage Detection Sensor Module 25V
| Specification | Details |
| Voltage Input Range | DC 0V – 25V |
| Voltage Detection Range | DC 0.02445V – 25V |
| Voltage Analog Resolution | 0.00489V |
| Divider Ratio | 5:1 |
| Resistor Values | 30KΩ and 7.5KΩ |
| Dimensions | 25mm x 13mm |
| Weight | 4g |
| Specification | Details |
| Voltage Input Range | DC 0V – 25V |
| Voltage Detection Range | DC 0.02445V – 25V |
| Voltage Analog Resolution | 0.00489V |
| Divider Ratio | 5:1 |
| Resistor Values | 30KΩ and 7.5KΩ |
| Dimensions | 25mm x 13mm |
| Weight | 4g |
Barcode:
88811425